MLS®: | GP208474 |
Price: | 220,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 1,682 sq. ft. |
Levels: | One |
Total Sqft: | 1682 Sqft. |
Possession: | Negotiable |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Total Rooms: | 13 |
Sq Ft: | 1,682 |
Flooring: | Carpet |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Partial |
Address: | 5401 53 Street , Berwyn, Alberta T0H 0E0 |
City: | Berwyn |
Subdivision: | |
County: | Peace No. 135, M.D. of |
Province: | Alberta |
Postal Code: | T0H 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 36.576 meters |
Lot Dimensions: | 36.576 meters x 28 meters |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 (Residential restricte |
Construction: | Wood Siding |
Bedroom: | Lower - 11`0" x 12`0" |
Family Room: | Lower - 11`10" x 19`8" |
Office: | Main - 6`0" x 7`0" |
2pc Bathroom: | Main - 3`2" x 5`10" |
Laundry: | Main - 7`9" x 6`6" |
Dining Room: | Main - 11`7" x 13`0" |
Eat in Kitchen: | Main - 18`6" x 10`6" |
Living Room: | Main - 16`9" x 16`4" |
Bedroom: | Main - 10`4" x 10`2" |
Bathroom - Full: | Main - 7`0" x 8`0" |
Bedroom: | Main - 9`0" x 11`0" |
3pc Ensuite bath: | Main - 6`0" x 8`0" |
Master Bedroom: | Main - 12`9" x 11`0" |
Updated: January 19th 5:15am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license