MLS®: | A1061082 |
Price: | 254,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey,Side by Side |
Association Fee: | 270 Maintenance Grounds,Snow Removal,Trash |
Levels: | Three Or More |
Total Sqft: | 1209 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 43 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Laminate |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | Unit #105 2802 Kings Height Gate SE, Airdrie, Alberta T4A 0T3 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0T3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Four Plex |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R3 |
Construction: | Mixed |
Parking Total: | 2 |
Master Bedroom: | Third - 10`10" x 12`2" |
3pc Ensuite bath: | Third - 6`7" x 7`5" |
4pc Bathroom: | Third - 6`0" x 7`3" |
Bedroom: | Third - 13`4" x 11`0" |
Living Room: | Second - 13`4" x 13`4" |
Dining Room: | Second - 9`9" x 10`1" |
Kitchen: | Second - 13`4" x 13`0" |
2pc Bathroom: | Main - 5`8" x 5`0" |
Office: | Main - 9`1" x 8`8" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license