MLS®: | A1058545 |
Price: | 10.00 |
Type: | Commercial |
Sub Type: | Industrial |
Lot Size: | 22,216 sq. ft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 55 |
Sq Ft: | 5,311 |
Address: | Unit #2 29 East Lake Way NE, Airdrie, Alberta T4A 2J4 |
City: | Airdrie |
Subdivision: | East Lake Industrial |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 2J4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | Industrial |
Zoning: | IB-2 |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license