MLS®: | A1025429 |
Price: | 269,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 130 Common Area Maintenance,Insurance,Snow Removal |
Levels: | Three Or More |
Total Sqft: | 1502 Sqft. |
Possession: | Other/See Remarks |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 541 Canals Crossing SW, Airdrie, Alberta T2S 3B4 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T2S 3B4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | Five Plus |
Foundation: | Slab |
Roof: | Asphalt Shingle |
Zoning: | R5 |
Construction: | Stone, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
4pc Bathroom: | Upper |
4pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Bedroom: | Upper - 10`6" x 9`8" |
Laundry: | Upper - 3`4" x 3`0" |
Bedroom: | Upper - 11`0" x 10`2" |
Master Bedroom: | Upper - 14`2" x 10`4" |
Dining Room: | Main - 178`4" x 13`6" |
Kitchen: | Main - 13`6" x 8`8" |
Living Room: | Main - 17`4" x 8`0" |
Listing Updated: January 18th 12:10am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license